Certified steel products, dependable supply and application-focused support for industrial buyers.
Buttweld fittings support smooth directional change, branch connections and pipe size transitions with full-penetration welded strength. They are preferred in pressure piping because the welded joint becomes part of the line and allows smooth flow with lower turbulence. Kwality Steel (India) supplies elbows, tees, reducers, caps and stub ends in stainless steel, carbon steel, alloy steel and nickel alloy grades with dimensional accuracy and project-ready packing.
Available in corrosion-resistant, high-temperature and pressure-grade materials for industrial service. Grade selection can be aligned with pressure, temperature, corrosion allowance and client specification.
Used for 45 degree, 90 degree and 180 degree directional changes in piping layouts.
Connects larger and smaller pipe sizes with concentric or eccentric transition.
Creates branch connections for equal flow distribution or reducing branch lines.
Buttweld fitting dimensions below cover the requested elbow, reducer and tee reference points as per common ASME B16.9 practice.
Includes 45 Degree, 90 Degree and 180 Degree long radius elbow center dimensions.
| NPS | O.D. | 90 Degree Elbow | 45 Degree Elbow | 180 Degree Return | ||||
|---|---|---|---|---|---|---|---|---|
| (inch) | Long Radius Elbow | Short Radius | Long Radius Elbow | Long Radius Elbow | ||||
| (millimeter) | (inch) | Center to Face (inch) |
Center to Face (inch) |
Center to Face (inch) |
Radius (inch) |
Center to Center (inch) |
Back to face (inch) |
|
| 1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
| NPS | O.D. | Pipe End Caps | Straight Tee | Straight Cross | Long / Short Stub Ends | |||
|---|---|---|---|---|---|---|---|---|
| (inch.) | (millimeter) | (inch.) | Length (inch.) |
Center to End (inch.) |
Center to End (inch.) |
Lap Diameter (inch.) |
Long Length (inch.) |
Short Length (inch.) |
| 1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
| 3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
| 1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
| 1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
| 2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
| 2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
| 3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
| 3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
| 4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
| 5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
| 6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
| 8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
| 10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
| 12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
| (Normal Pipe Size) NPS | (Outside Diameter) O.D. | Ave. (Inside Daimeter) I.D. |
Minimum WALL |
Normal Weight Chart |
Maximum W.P. psi |
| 1/4" | .540 | .344 | .088 | .086 | 780 |
| 3/8" | .675 | .473 | .091 | .115 | 620 |
| 1/2" | .840 | .602 | .109 | .170 | 590 |
| 3/4" | 1.050 | .804 | .113 | .226 | 480 |
| 1" | 1.315 | 1.029 | .133 | .333 | 450 |
| *1-1/4" | 1.660 | 1.360 | .140 | .450 | 370 |
| *1-1/2" | 1.900 | 1.590 | .145 | .537 | 330 |
| *2" | 2.375 | 2.047 | .154 | .720 | 280 |
| 2-1/2" | 2.875 | 2.445 | .203 | 1.136 | 300 |
| *3" | 3.500 | 3.042 | .216 | 1.488 | 260 |
| 3-1/2" | 4.000 | 3.521 | .226 | 1.789 | 240 |
| *4" | 4.500 | 3.998 | .237 | 2.118 | 220 |
| 5" | 5.563 | 5.016 | .258 | 2.874 | 190 |
| *6" | 6.625 | 6.031 | .280 | 3.733 | 180 |
| *8" | 8.625 | 7.942 | .322 | 5.619 | 160 |
| *10" | 10.750 | 9.976 | .365 | 7.966 | 140 |
| *12" | 12.750 | 11.889 | .406 | 10.534 | 130 |
| *14" | 14.000 | 13.073 | .437 | 12.462 | 130 |
| *16" | 16.000 | 14.940 | .500 | 16.286 | 130 |
| *18" | 18.000 | 16.809 | .562 | 20.587 | 130 |
| *20" | 20.000 | 18.743 | .593 | 24.183 | 120 |
| *24" | 24.000 | 22.544 | .687 | 33.652 | 120 |
| (Normal Pipe Size) NPS | (Outside Diameter) O.D. | Ave. (Inside Diameter) I.D. |
minimum WALL |
Normal Weight |
Maxium W.P. psi |
| 1/4" | .540 | .282 | .119 | .105 | 1130 |
| 3/8" | .675 | .403 | .126 | .146 | 920 |
| 1/2" | .840 | .526 | .147 | .213 | 850 |
| 3/4" | 1.050 | .722 | .154 | .289 | 690 |
| 1" | 1.315 | .936 | .179 | .424 | 630 |
| 1-1/4" | 1.660 | 1.255 | .191 | .586 | 520 |
| 1-1/2" | 1.900 | 1.476 | .200 | .711 | 470 |
| 2" | 2.375 | 1.913 | .218 | .984 | 400 |
| 2-1/2" | 2.875 | 2.290 | .276 | 1.500 | 420 |
| 3" | 3.500 | 2.864 | .300 | 2.010 | 370 |
| 3-1/2" | 4.000 | 3.326 | .318 | 2.452 | 350 |
| 4" | 4.500 | 3.786 | .337 | 2.938 | 320 |
| 5" | 5.563 | 4.768 | .375 | 4.078 | 290 |
| 6" | 6.625 | 5.709 | .432 | 5.610 | 280 |
| 8" | 8.625 | 7.565 | .500 | 8.522 | 250 |
| 10" | 10.750 | 9.493 | .593 | 12.635 | 230 |
| 12" | 12.750 | 11.294 | .687 | 17.384 | 230 |
| 14" | 14.000 | 12.410 | .750 | 20.852 | 220 |
| 16" | 16.000 | 14.213 | .843 | 26.810 | 220 |
| 18" | 18.000 | 16.014 | .937 | 33.544 | 220 |
| 20" | 20.000 | 17.814 | 1.031 | 41.047 | 220 |
| 24" | 24.000 | 21.418 | 1.218 | 58.233 | 210 |
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.