HomeSlip-on Flanges

Slip-on Flanges

Certified steel products, dependable supply and application-focused support for industrial buyers.

Slip-on Flanges

Slip-on flanges slide over pipes and are fillet welded, offering economical installation for low and medium pressure lines. These flanges are widely used in water lines, utility piping, fabrication assemblies and plant maintenance because they are easy to position and weld. We provide standard and project-based sizes with neat machining and reliable finish options.

Size Range1/2 inch to 48 inch
Wall / Pressure ClassClass 150 to 1500
TypesRaised Face, Flat Face, Plate Flanges
StandardsASME B16.5, EN 1092-1
FinishSerrated, Zinc, Black, Painted
LengthStandard hub length

Materials Grades

Available in corrosion-resistant, high-temperature and pressure-grade materials for industrial service. Grade selection can be aligned with pressure, temperature, corrosion allowance and client specification.

Stainless Steel 304/304LStainless Steel 316/316LCarbon SteelAlloy SteelDuplex 2205Super Duplex 2507InconelMonelHastelloyTitanium

Dimensions Chart

Bore values are reference pipe OD clearance dimensions for quick reference.

ASME B16.5 Slip On Flange Drawing

Class 150 Slip On Flange Dimensions


Normal Pipe Size Of Flanges (I.D.) Inside Diameter Outside Daimeter (O.D.) Circle Of Bolt (BC) Raised Face
(R)
Raised Face
(RF)
H Thickness Of Raised Face
(T)
T1 Thickness Of Flat Face
(T2)
Hole Of Bolt
(B)
Number of
Bolt Holes
1/2 0.88 3.50 2.38 1.38 .063 1.19 .62 .38 .56 .62 4
3/4 1.09 3.88 2.75 1.69 .063 1.50 .62 .44 .56 .62 4
1 1.36 4.25 3.12 2.00 .063 1.94 .69 .50 .63 .62 4
1-1/4 1.70 4.62 3.50 2.50 .063 2.31 .81 .56 .75 .62 4
1-1/2 1.97 5.00 3.88 2.88 .063 2.56 .88 .62 .82 .62 4
2 2.44 6.00 4.75 3.62 .063 3.06 1.00 .69 .94 .75 4
2-1/2 2.94 7.00 5.50 4.12 .063 3.56 1.12 .82 1.06 .75 4
3 3.57 7.50 6.00 5.00 .063 4.25 1.19 .88 1.13 .75 4
3-1/2 4.07 8.50 7.00 5.50 .063 4.81 1.25 .88 1.19 .75 8
4 4.57 9.00 7.50 6.19 .063 5.31 1.31 .88 1.25 .75 8
5 5.66 10.00 8.50 7.31 .063 6.44 1.44 .88 1.38 .88 8
6 6.72 11.00 9.50 8.50 .063 7.56 1.56 .94 1.50 .88 8
8 8.72 13.50 11.75 10.62 .063 9.69 1.75 1.06 1.69 .88 8
10 10.88 16.00 14.25 12.75 .063 12.00 1.94 1.13 1.88 1.00 12
12 12.88 19.00 17.00 15.00 .063 14.38 2.19 1.19 2.13 1.00 12
14 14.14 21.00 18.75 16.25 .063 15.75 2.25 1.32 2.19 1.12 12
16 16.16 23.50 21.25 18.50 .063 18.00 2.50 1.38 2.44 1.12 16
18 18.18 25.00 22.75 21.00 .063 19.88 2.69 1.50 2.63 1.25 16
20 20.20 27.50 25.00 23.00 .063 22.00 2.88 1.63 2.83 1.25 20
22 22.22 29.50 27.25 25.25 .063 24.25 3.13 1.75 3.07 1.38 20
24 24.25 32.00 29.50 27.25 .063 26.12 3.25 1.82 3.19 1.38 20

Class 300 Slip On Flange Dimensions


Normal Pipe Size Of Flanges (I.D.) Inside Diameter Outside Daimeter (O.D.) Circle Of Bolt (BC) Raised Face
(R)
Raised Face
(RF)
H Thickness Of Raised Face
(T)
T1 Thickness Of Flat Face
(T2)
Hole Of Bolt
(B)
Number of
Bolt Holes
1/2 0.88 3.75 2.62 1.38 .063 1.50 0.88 0.50 0.82 0.62 4
3/4 1.09 4.62 3.25 1.69 .063 1.88 1.00 .056 0.94 0.75 4
1 1.36 4.88 3.50 2.00 .063 2.12 1.06 0.63 1.00 0.75 4
1-1/4 1.70 5.25 3.88 2.50 .063 2.50 1.06 0.69 1.00 0.75 4
1-1/2 1.95 6.12 4.50 2.88 .063 2.75 1.19 0.75 1.13 0.88 4
2 2.44 6.50 5.00 3.62 .063 3.31 1.31 0.82 1.25 0.75 8
2-1/2 2.94 7.50 5.88 4.12 .063 3.94 1.50 0.94 1.44 0.88 8
3 3.57 8.25 6.62 5.00 .063 4.62 1.69 1.06 1.63 0.88 8
3-1/2 4.07 9.00 7.25 5.50 .063 5.25 1.75 1.13 1.69 0.88 8
4 4.57 10.00 7.88 6.19 .063 5.75 1.88 1.19 1.82 0.88 8
5 5.66 11.00 9.25 7.31 .063 7.00 2.00 1.32 1.94 0.88 8
6 6.72 12.50 10.62 8.50 .063 8.12 2.06 1.38 2.00 0.88 12
8 8.72 15.00 13.00 10.62 .063 10.25 2.44 1.56 2.38 1.00 12
10 10.88 17.50 15.25 12.75 .063 12.62 2.62 1.82 2.56 1.12 16
12 12.88 20.50 17.75 15.00 .063 14.75 2.88 1.94 2.82 1.25 16
14 14.14 23.00 20.25 16.25 .063 16.75 3.00 2.06 2.94 1.25 20
16 16.16 25.50 22.50 18.50 .063 19.00 3.25 2.19 3.19 1.38 20
18 18.18 28.00 24.75 21.00 .063 21.00 3.50 2.32 3.44 1.38 24
20 20.20 30.50 27.00 23.00 .063 23.12 3.75 2.44 3.69 1.38 24
22 22.22 33.00 29.25 25.25 .063 25.25 4.00 2.57 3.94 1.63 24
24 24.25 36.00 32.00 27.25 .063 27.62 4.19 2.69 4.13 1.62 24

Class 400 Slip On Flange Dimensions


Normal Pipe Size Of Flanges Inside Daimeter (I.D.) Outside Daimeter (O.D.) Circle Of Bolt (BC) Raised Face (R) Raised Face (RF) H Thickness Of Raised Face
(T)
T1 Thickness Of Flat Face
(T2)
Hole Of Bolt (B) Number of Bolt Holes
1/2 0.88 3.75 2.62 1.38 .250 1.50 1.13 0.56 0.88 0.62 4
3/4 1.09 4.62 3.25 1.69 .250 1.88 1.25 0.62 1.00 0.75 4
1 1.36 4.88 3.50 2.00 .250 2.12 1.31 0.69 1.06 0.75 4
1-1/4 1.70 5.25 3.88 2.50 .250 2.50 1.37 0.81 1.12 0.75 4
1-1/2 1.95 6.12 4.50 2.88 .250 2.75 1.50 0.88 1.25 0.88 4
2 2.44 6.50 5.00 3.62 .250 3.31 1.69 1.00 1.44 0.75 8
2-1/2 2.94 7.50 5.88 4.12 .250 3.94 1.87 1.12 1.62 0.88 8
3 3.57 8.25 6.62 5.00 .250 4.62 2.06 1.25 1.81 0.88 8
3-1/2 4.07 9.00 7.25 5.50 .250 5.25 2.19 1.38 1.94 1.00 8
4 4.57 10.00 7.88 6.19 .250 5.75 2.25 1.38 2.00 1.00 8
5 5.66 11.00 9.25 7.31 .250 7.00 2.37 1.50 2.12 1.00 8
6 6.72 12.50 10.62 8.50 .250 8.12 2.50 1.62 2.25 1.00 12
8 8.72 15.00 13.00 10.62 .250 10.25 2.94 1.88 2.69 1.12 12
10 10.88 17.50 15.25 12.75 .250 12.62 3.13 2.12 2.88 1.25 16
12 12.88 20.50 17.75 15.00 .250 14.75 3.37 2.25 3.12 1.38 16
14 14.14 23.00 20.25 16.25 .250 16.75 3.56 2.38 3.31 1.38 20
16 16.16 25.50 22.50 18.50 .250 19.00 3.94 2.50 3.69 1.50 20
18 18.18 28.00 24.75 21.00 .250 21.00 4.13 2.62 3.88 1.50 24
20 20.20 30.50 27.00 23.00 .250 23.12 4.25 2.75 4.00 1.62 24
22 22.22 33.00 29.25 25.25 .250 25.25 4.50 2.88 4.25 1.75 24
24 24.25 36.00 32.00 27.25 .250 27.62 4.75 3.00 4.50 1.88 24

Class 600 Slip On Flange Dimensions


Normal Pipe Size Of Flanges Inside Daimeter (I.D.) Outside Daimeter (O.D.) Circle Of Bolt (BC) Raised Face (R) Raised Face (RF) H Thickness Of Raised Face
(T)
T1 Thickness Of Flat Face
(T2)
Hole Of Bolt (B) Number of Bolt Holes
1/2 0.88 3.75 2.62 1.38 .250 1.50 1.13 0.56 0.88 0.62 4
3/4 1.09 4.62 3.25 1.69 .250 1.88 1.25 0.62 1.00 0.75 4
1 1.36 4.88 3.50 2.00 .250 2.12 1.31 0.69 1.06 0.75 4
1-1/4 1.7 5.25 3.88 2.50 .250 2.50 1.37 0.81 1.12 0.75 4
1-1/2 1.95 6.12 4.50 2.88 .250 2.75 1.50 0.88 1.25 0.88 4
2 2.44 6.50 5.00 3.62 .250 3.31 1.69 1.00 1.44 0.75 8
2-1/2 2.94 7.50 5.88 4.12 .250 3.94 1.87 1.12 1.62 0.88 8
3 3.57 8.25 6.62 5.00 .250 4.62 2.06 1.25 1.81 0.88 8
3-1/2 4.07 9.00 7.25 5.50 .250 5.25 2.19 1.38 1.94 1.00 8
4 4.57 10.75 8.50 6.19 .250 6.00 2.37 1.5 2.12 1.00 8
5 5.66 13.00 10.50 7.31 .250 7.44 2.63 1.75 2.38 1.12 8
6 6.72 14.00 11.50 8.50 .250 8.75 2.87 1.88 2.62 1.12 12
8 8.72 16.50 13.75 10.62 .250 10.75 3.25 2.19 3.00 1.25 12
10 10.88 20.00 17.00 12.75 .250 13.5 3.63 2.50 3.38 1.38 16
12 12.88 22.00 19.25 15.00 .250 15.75 3.87 2.62 3.62 1.38 20
14 14.14 23.75 20.75 16.25 .250 17.00 3.94 2.75 3.69 1.50 20
16 16.16 27.00 23.75 18.50 .250 19.50 4.44 3.00 4.19 1.62 20
18 18.18 29.25 25.75 21.00 .250 21.50 4.87 3.25 4.62 1.75 20
20 20.20 32.00 28.50 23.00 .250 24.00 5.25 3.50 5.00 1.75 24
22 22.22 34.25 30.63 25.25 .250 26.25 5.50 3.75 5.25 1.75 24
24 24.25 37.00 33.00 27.25 .250 28.25 5.75 4.00 5.50 2.00 24

Class 900 Slip On Flange Dimensions


Normal Pipe Size Of Flanges Inside Daimeter (I.D.) Outside Daimeter (O.D.) Circle Of Bolt (BC) Raised Face (R) Raised Face (RF) H Thickness Of Raised Face
(T)
T1 Thickness Of Flat Face
(T2)
Hole Of Bolt (B) Number of Bolt Holes
3 3.57 9.50 7.50 5.00 .250 5.00 2.38 1.50 2.13 1.00 8
4 4.57 11.50 9.25 6.19 .250 6.25 3.00 1.75 2.75 1.25 8
5 5.66 13.75 11.00 7.31 .250 7.50 3.38 3.00 3.13 1.38 8
6 6.72 15.00 12.50 8.50 .250 9.25 3.63 2.19 3.38 1.25 12
8 8.72 18.50 15.50 10.63 .250 11.75 4.25 2.50 4.00 1.50 12
10 10.88 21.50 18.50 12.75 .250 14.50 4.50 2.75 4.25 1.50 16
12 12.88 24.00 21.00 15.00 .250 16.50 4.88 3.13 4.63 1.50 20
14 14.14 25.25 22.00 16.25 .250 17.75 5.38 3.38 5.13 1.63 20
16 16.16 27.75 24.25 18.50 .250 20.00 5.50 3.50 5.25 1.75 20
18 18.18 31.00 27.00 21.00 .250 22.25 6.25 4.00 6.00 2.00 20
20 20.20 33.75 29.50 23.00 .250 24.50 6.50 4.25 6.25 2.13 20
24 24.25 41.00 35.50 27.25 .250 29.50 8.25 5.50 8.00 2.63 20

Class 1500 Slip On Flange Dimensions


Normal Pipe Size Of Flanges Inside Daimeter (I.D.) OD Bolt Circle (BC) Raised Face (R) Raised Face (RF) H Raised Face Thickness (T) T1 Flat Face Thickness (T2) Bolt Hole (B) No. of Bolt Holes
1/2 0.88 4.75 3.25 1.38 .250 1.50 1.50 0.88 1.25 0.88 4
3/4 1.09 5.13 3.50 1.69 .250 1.75 1.63 1.00 1.38 0.88 4
1 1.36 5.88 4.00 2.00 .250 2.06 1.88 1.13 1.63 1.00 4
1-1/4 1.70 6.25 4.38 2.50 .250 2.50 1.88 1.13 1.63 1.00 4
1-1/2 1.95 7.00 4.88 2.88 .250 2.75 2.00 1.25 1.75 1.13 4
2 2.44 8.50 6.50 3.63 .250 4.13 2.50 1.50 2.25 1.00 8
2-1/2 2.94 9.63 7.50 4.13 .250 4.88 2.75 1.63 2.50 1.13 8
3 ** 3.57 10.50 8.00 5.00 .250 5.25 3.13 1.88 2.88 1.25 8
4 ** 4.57 12.25 9.50 6.19 .250 6.38 3.81 2.13 3.56 1.38 8
5 ** 5.66 14.75 11.50 7.31 .250 7.75 4.38 2.88 4.13 1.63 8
6 ** 6.72 15.50 12.50 8.50 .250 9.00 4.94 3.25 4.69 1.50 12
8 ** 8.72 19.00 15.50 10.63 .250 11.50 5.88 3.63 5.63 1.75 12
10 ** 10.88 23.00 19.00 12.75 .250 14.50 6.50 4.25 6.25 2.00 12
12 ** 12.88 26.50 22.50 15.00 .250 17.75 7.38 4.88 7.13 2.13 16

Class 2500 Slip On Flange Dimensions


Normal Pipe Size Of Flanges Inside Daimeter (I.D.) Outside Diameter (O.D.) Circle Of Bolt (BC) Raised Face (R) Raised Face (RF) H Thickness Of Raised Face (T) T1 Thickness Of Flat Face (T2) Bolt Hole (B) Number of Bolt Holes
1/2 0.88 5.25 3.50 1.38 .250 1.69 1.81 1.19 1.56 0.88 4
3/4 1.09 5.50 3.75 1.69 .250 2.00 1.94 1.25 1.69 0.88 4
1 1.36 6.25 4.25 2.00 .250 2.25 2.13 1.38 1.88 1.00 4
1-1/4 1.70 7.25 5.13 2.50 .250 2.88 2.31 1.50 2.06 1.13 4
1-1/2 1.95 8.00 5.75 2.88 .250 3.13 2.63 1.75 2.38 1.25 4
2 2.44 9.25 6.75 3.63 .250 3.75 3.00 2.00 2.75 1.13 8
2-1/2 2.94 10.50 7.75 4.13 .250 4.50 3.38 2.25 3.13 1.25 8
3 3.57 12.00 9.00 5.00 .250 5.25 3.88 2.63 3.63 1.38 8
4 4.57 14.00 10.75 6.19 .250 6.50 4.50 3.00 4.25 1.63 8
5 5.66 16.50 12.75 7.31 .250 8.00 5.38 3.63 5.13 1.88 8
6 6.72 19.00 14.50 8.50 .250 9.25 6.25 4.25 6.00 2.13 8
8 8.72 21.75 17.25 10.63 .250 12.00 7.25 5.00 7.00 2.13 12
10 10.88 26.50 21.25 12.75 .250 14.75 9.25 6.50 9.00 2.63 12
12 12.88 30.00 24.38 15.00 .250 17.38 10.25 7.25 10.00 2.88 12

Applications

Oil & Gas

Reliable performance for demanding fabrication, maintenance and process piping needs.

Petrochemical

Reliable performance for demanding fabrication, maintenance and process piping needs.

Power & Energy

Reliable performance for demanding fabrication, maintenance and process piping needs.

Marine

Reliable performance for demanding fabrication, maintenance and process piping needs.

Chemical

Reliable performance for demanding fabrication, maintenance and process piping needs.

Construction

Reliable performance for demanding fabrication, maintenance and process piping needs.

Kwality Steel (India)