Certified steel products, dependable supply and application-focused support for industrial buyers.
Industrial tubes are supplied for instrumentation, heat transfer, structural fabrication and precision process applications. Tubes demand closer OD and wall thickness control than general piping, making finish, straightness and dimensional consistency important. Kwality Steel (India) offers seamless, welded, U tubes and instrumentation tubes in grades suited for heat exchangers, condensers, boilers and control panels.
Available in corrosion-resistant, high-temperature and pressure-grade materials for industrial service. Grade selection can be aligned with pressure, temperature, corrosion allowance and client specification.
Preferred for boilers, heat exchangers and precision pressure applications.
Used in fabrication, condensers, structures and general industrial service.
Clean, accurate tubing for control panels, gauges and hydraulic lines.
Tube charts include separate seamless and welded OD based dimensions with wall thickness and approximate weight ranges.
Reference OD, wall thickness and weight range for seamless stainless steel tubes.
| OD (mm) | Wall 1 (mm) | Wall 2 (mm) | Wall 3 (mm) | Approx Wt kg/m | Remarks |
|---|---|---|---|---|---|
| 6 | 1.0 | 1.5 | 2.0 | 0.13 - 0.20 | Instrumentation / coil |
| 8 | 1.0 | 1.5 | 2.0 | 0.18 - 0.30 | Hydraulic line |
| 10 | 1.0 | 1.5 | 2.0 | 0.23 - 0.40 | Precision tube |
| 12 | 1.0 | 1.5 | 2.0 | 0.28 - 0.50 | Heat exchanger |
| 16 | 1.5 | 2.0 | 2.5 | 0.54 - 0.83 | Instrumentation |
| 19.05 | 1.2 | 1.65 | 2.11 | 0.53 - 0.88 | 3/4 inch OD |
| 25.4 | 1.65 | 2.11 | 3.05 | 0.98 - 1.68 | 1 inch OD |
| 38.1 | 1.65 | 2.77 | 3.05 | 1.50 - 2.64 | Process tube |
| 50.8 | 1.65 | 2.77 | 3.40 | 2.03 - 3.98 | Fabrication tube |
Reference OD, wall thickness and weight range for welded stainless steel tubes.
| OD (mm) | Wall 1 (mm) | Wall 2 (mm) | Wall 3 (mm) | Approx Wt kg/m | Remarks |
|---|---|---|---|---|---|
| 6 | 1.0 | 1.5 | 2.0 | 0.13 - 0.20 | Instrumentation / coil |
| 8 | 1.0 | 1.5 | 2.0 | 0.18 - 0.30 | Hydraulic line |
| 10 | 1.0 | 1.5 | 2.0 | 0.23 - 0.40 | Precision tube |
| 12 | 1.0 | 1.5 | 2.0 | 0.28 - 0.50 | Heat exchanger |
| 16 | 1.5 | 2.0 | 2.5 | 0.54 - 0.83 | Instrumentation |
| 19.05 | 1.2 | 1.65 | 2.11 | 0.53 - 0.88 | 3/4 inch OD |
| 25.4 | 1.65 | 2.11 | 3.05 | 0.98 - 1.68 | 1 inch OD |
| 38.1 | 1.65 | 2.77 | 3.05 | 1.50 - 2.64 | Process tube |
| 50.8 | 1.65 | 2.77 | 3.40 | 2.03 - 3.98 | Fabrication tube |
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.