Certified steel products, dependable supply and application-focused support for industrial buyers.
Forged fittings are compact pressure fittings for critical socket weld and threaded piping connections. Their dense forged structure and pressure-class design make them suitable for high-pressure utility lines, process piping, steam service and instrumentation assemblies. We supply elbows, tees, couplings, unions, plugs and nipples with clean threads, accurate socket dimensions and reliable grade traceability.
Available in corrosion-resistant, high-temperature and pressure-grade materials for industrial service. Grade selection can be aligned with pressure, temperature, corrosion allowance and client specification.
Compact threaded or socket weld elbows for high-pressure direction change.
Used for branch outlets in small-bore pressure piping systems.
Connects pipe lengths and allows maintenance-friendly dismantling where required.
Forged fitting dimensions cover Socket Weld Fittings and Threaded Fittings details.
| DN | Normal Pipe Sizes | Socket Weld Bore Daimeter.(2) B |
Bore Diameter of Fittings(2) D |
Socket Wall Thick.(1) C |
Body Wall Thick. G |
Depth of Socket Min. J |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Designation | Class Designation | ||||||||||
| Class Designation | 3000# | 6000# | 3000# | 6000# | |||||||
| 3000LB | 6000LB | Ave. | Minimum | Ave. | Minimum | Minimum | Minimum | ||||
| 6 | 1/8 | 11.2 10.8 |
7.6 6.1 |
7.6 6.1 |
3.18 | 3.18 | 3.96 | 3.43 | 2.41 | 3.15 | 9.5 |
| 8 | 1/4 | 14.6 14.2 |
10.0 8.5 |
10.0 8.5 |
3.78 | 3.30 | 4.60 | 4.01 | 3.02 | 3.68 | 9.5 |
| 10 | 3/8 | 18 17.6 |
13.3 11.8 |
13.3 11.8 |
4.01 | 3.50 | 5.03 | 4.37 | 3.20 | 4.01 | 9.5 |
| 15 | 1/2 | 22.2 21.8 |
16.6 15.0 |
16.6 15.0 |
4.67 | 4.09 | 5.97 | 5.18 | 3.73 | 4.78 | 9.5 |
| 20 | 3/4 | 27.6 27.2 |
21.7 20.2 |
21.7 20.2 |
4.90 | 4.27 | 6.96 | 6.04 | 3.91 | 5.56 | 12.5 |
| 25 | 1 | 34.3 33.9 |
27.4 25.9 |
27.4 25.9 |
5.69 | 4.98 | 7.92 | 6.93 | 4.55 | 6.35 | 12.5 |
| 32 | 1-1/4 | 43.1 42.7 |
35.8 34.3 |
35.8 34.3 |
6.07 | 5.28 | 7.92 | 6.93 | 4.85 | 6.35 | 12.5 |
| 40 | 1-1/2 | 49.2 48.8 |
41.6 40.1 |
41.6 40.1 |
6.35 | 5.54 | 8.92 | 7.80 | 5.08 | 7.14 | 12.5 |
| 50 | 2 | 61.7 61.2 |
53.3 51.7 |
53.3 51.7 |
6.93 | 6.04 | 10.92 | 9.50 | 5.54 | 8.74 | 16.0 |
| 65 | 2-1/2 | 74.4 73.9 |
64.2 61.2 |
64.2 61.2 |
8.76 | 7.67 | 7.01 | 16.0 | |||
| 80 | 3 | 90.3 89.8 |
79.4 76.4 |
79.4 76.4 |
9.52 | 8.30 | 7.62 | 16.0 | |||
| 100 | 4 | 115.7 115.2 |
103.8 100.7 |
103.8 100.7 |
10.69 | 9.35 | 8.56 | 16.0 | |||
| Center to Bottom of Socket-A | Laying Lengths | Tolerances± | End Wall Thik. K Minimum |
Normal Pipe Sizes | DN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 Deg Elbow Tee,Cross |
45 Deg Elbow | Coupling E |
Half Coupling F |
A | E | F | ||||||
| Class Designation | Class Designation | Class Designation | ||||||||||
| 3000# | 6000# | 3000# | 6000# | 3000# | 6000# | |||||||
| 11.0 | 11.0 | 8.0 | 8.0 | 6.5 | 16.0 | 1.0 | 1.5 | 1.0 | 4.8 | 6.4 | 1/8 | 6 |
| 11.0 | 13.5 | 8.0 | 8.0 | 6.5 | 16.0 | 1.0 | 1.5 | 1.0 | 4.8 | 6.4 | 1/4 | 8 |
| 13.5 | 15.5 | 8.0 | 11.0 | 6.5 | 17.5 | 1.5 | 3.0 | 1.5 | 4.8 | 6.4 | 3/8 | 10 |
| 15.5 | 19.0 | 11.0 | 12.5 | 9.5 | 22.5 | 1.5 | 3.0 | 1.5 | 6.4 | 7.9 | 1/2 | 15 |
| 19.0 | 22.5 | 13.0 | 14.0 | 9.5 | 24.0 | 1.5 | 3.0 | 1.5 | 6.4 | 7.9 | 3/4 | 20 |
| 22.5 | 27.0 | 14.0 | 17.5 | 12.5 | 28.5 | 2.0 | 4.0 | 2.0 | 9.6 | 11.2 | 1 | 25 |
| 27.0 | 32.0 | 17.5 | 20.5 | 12.5 | 30.0 | 2.0 | 4.0 | 2.0 | 9.6 | 11.2 | 1-1/4 | 32 |
| 32.0 | 38.0 | 20.5 | 25.5 | 12.5 | 32.0 | 2.0 | 4.0 | 2.0 | 11.2 | 12.7 | 1-1/2 | 40 |
| 38.0 | 41.0 | 25.5 | 28.5 | 19.0 | 41.0 | 2.0 | 4.0 | 2.0 | 12.7 | 15.7 | 2 | 50 |
| 41.0 | 28.5 | 19.0 | 43.0 | 2.5 | 5.0 | 2.5 | 15.7 | 19.0 | 2-1/2 | 65 | ||
| 57.0 | 32.0 | 19.0 | 44.5 | 2.5 | 5.0 | 2.5 | 19.0 | 22.4 | 3 | 80 | ||
| 66.5 | 41.0 | 19.0 | 48.0 | 2.5 | 5.0 | 2.5 | 22.4 | 28.4 | 4 | 100 | ||
| DN | NPS | Center to End NPT Elbow, NPT Tee, NPT Cross A |
Center to End 45 Deg Elbow C |
O.D. of Band H |
Min. Wall Thick. G |
Length of Thread. Minimum (1) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 2000 | Class 3000 | Class 6000 | Class 2000 | Class 3000 | Class 6000 | Class 2000 | Class 3000 | Class 6000 | Class 2000 | Class 3000 | Class 6000 | B | L2 | ||
| 6 | 1/8 | 21 | 21 | 25 | 17 | 17 | 19 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.4 | 6.7 |
| 8 | 1/4 | 21 | 25 | 28 | 17 | 19 | 22 | 22 | 25 | 33 | 3.18 | 3.30 | 6.60 | 8.1 | 10.2 |
| 10 | 3/8 | 25 | 28 | 33 | 19 | 22 | 25 | 25 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.1 | 10.4 |
| 15 | 1/2 | 28 | 33 | 38 | 22 | 25 | 28 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.9 | 13.6 |
| 20 | 3/4 | 33 | 38 | 44 | 25 | 28 | 33 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.7 | 13.9 |
| 25 | 1 | 38 | 44 | 51 | 28 | 33 | 35 | 46 | 56 | 62 | 3.68 | 4.98 | 9.93 | 14.7 | 17.3 |
| 32 | 1-1/4 | 44 | 51 | 60 | 33 | 35 | 43 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17.0 | 18.0 |
| 40 | 1-1/2 | 51 | 60 | 64 | 35 | 43 | 44 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.8 | 18.4 |
| 50 | 2 | 60 | 64 | 83 | 43 | 44 | 52 | 75 | 86 | 102 | 4.27 | 7.14 | 12.09 | 19.0 | 19.2 |
| 65 | 2-1/2 | 76 | 83 | 95 | 52 | 52 | 64 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.6 | 28.9 |
| 85 | 3 | 86 | 95 | 106 | 64 | 64 | 79 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.9 | 30.5 |
| 100 | 4 | 106 | 114 | 114 | 79 | 79 | 79 | 146 | 152 | 152 | 6.55 | 11.18 | 18.67 | 27.7 | 33.0 |
| DN | NPS | End to End Couplings W |
End to End Caps P |
O.D. D | End Wall Thick. G Minimum |
Length of Thread. Minimum (1) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Class 3000&Class 6000 | Class 3000 | Class 6000 | Class 3000 | Class 6000 | Class 3000 | Class 6000 | B | L2 | ||
| 6 | 1/8 | 32 | 19 | … | 16 | 22 | 4.8 | … | 6.4 | 6.7 |
| 8 | 1/4 | 35 | 25 | 27 | 19 | 25 | 4.8 | 6.4 | 8.1 | 10.2 |
| 10 | 3/8 | 38 | 25 | 27 | 22 | 32 | 4.8 | 6.4 | 9.1 | 10.4 |
| 15 | 1/2 | 48 | 32 | 33 | 28 | 38 | 6.4 | 7.9 | 10.9 | 13.6 |
| 20 | 3/4 | 51 | 37 | 38 | 35 | 44 | 6.4 | 7.9 | 12.7 | 13.9 |
| 25 | 1 | 60 | 41 | 43 | 44 | 57 | 9.7 | 11.2 | 14.7 | 17.3 |
| 32 | 1-1/4 | 67 | 44 | 46 | 57 | 64 | 9.7 | 11.2 | 17.0 | 18.0 |
| 40 | 1-1/2 | 79 | 44 | 48 | 64 | 76 | 11.2 | 12.7 | 17.8 | 18.4 |
| 50 | 2 | 86 | 48 | 51 | 76 | 92 | 12.7 | 15.7 | 19.0 | 19.2 |
| 65 | 2-1/2 | 92 | 60 | 64 | 92 | 108 | 15.7 | 19.0 | 23.6 | 28.9 |
| 80 | 3 | 108 | 65 | 68 | 108 | 127 | 19.0 | 22.4 | 25.9 | 30.5 |
| 100 | 4 | 121 | 68 | 75 | 140 | 159 | 22.4 | 28.4 | 27.7 | 33.0 |
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.