Certified steel products, dependable supply and application-focused support for industrial buyers.
Seamless and welded pipes are supplied for process plants, heat exchangers, utility lines and structural service. Pipes are selected based on pressure, temperature, corrosion allowance, schedule and end-use application. We support project procurement with seamless, ERW, EFW, LSAW and SSAW pipes in multiple grades, schedules and end finishes including bevelled, plain end and coated options.
Available in corrosion-resistant, high-temperature and pressure-grade materials for industrial service. Grade selection can be aligned with pressure, temperature, corrosion allowance and client specification.
Used for high-pressure and high-temperature service with uniform strength.
Economical choice for process, utility and structural piping lines.
Suitable for oil, gas, water and transmission pipeline requirements.
Pipe charts include separate seamless and welded dimensions with OD, schedule wall thickness and approximate weight range.
ANSI B36.10 / B36.19 style reference for common seamless pipe sizes.
| NPS | DN | OD (mm) | Sch 10S Wall | Sch 40S Wall | Sch 80S Wall | Approx Wt kg/m |
|---|---|---|---|---|---|---|
| 1/2 | 15 | 21.3 | 2.11 | 2.77 | 3.73 | 1.01 - 1.62 |
| 3/4 | 20 | 26.7 | 2.11 | 2.87 | 3.91 | 1.28 - 2.20 |
| 1 | 25 | 33.4 | 2.77 | 3.38 | 4.55 | 2.09 - 3.24 |
| 1-1/2 | 40 | 48.3 | 2.77 | 3.68 | 5.08 | 3.11 - 5.41 |
| 2 | 50 | 60.3 | 2.77 | 3.91 | 5.54 | 3.93 - 7.48 |
| 3 | 80 | 88.9 | 3.05 | 5.49 | 7.62 | 6.45 - 15.20 |
| 4 | 100 | 114.3 | 3.05 | 6.02 | 8.56 | 8.36 - 22.30 |
| 6 | 150 | 168.3 | 3.40 | 7.11 | 10.97 | 13.84 - 42.70 |
| 8 | 200 | 219.1 | 3.76 | 8.18 | 12.70 | 19.96 - 64.60 |
| 10 | 250 | 273.1 | 4.19 | 9.27 | 12.70 | 27.78 - 96.00 |
| 12 | 300 | 323.9 | 4.57 | 9.53 | 12.70 | 36.00 - 132.00 |
Welded pipe follows the same OD series; manufacturing tolerance and weld bead treatment depend on specification.
| NPS | DN | OD (mm) | Sch 10S Wall | Sch 40S Wall | Sch 80S Wall | Approx Wt kg/m |
|---|---|---|---|---|---|---|
| 1/2 | 15 | 21.3 | 2.11 | 2.77 | 3.73 | 1.01 - 1.62 |
| 3/4 | 20 | 26.7 | 2.11 | 2.87 | 3.91 | 1.28 - 2.20 |
| 1 | 25 | 33.4 | 2.77 | 3.38 | 4.55 | 2.09 - 3.24 |
| 1-1/2 | 40 | 48.3 | 2.77 | 3.68 | 5.08 | 3.11 - 5.41 |
| 2 | 50 | 60.3 | 2.77 | 3.91 | 5.54 | 3.93 - 7.48 |
| 3 | 80 | 88.9 | 3.05 | 5.49 | 7.62 | 6.45 - 15.20 |
| 4 | 100 | 114.3 | 3.05 | 6.02 | 8.56 | 8.36 - 22.30 |
| 6 | 150 | 168.3 | 3.40 | 7.11 | 10.97 | 13.84 - 42.70 |
| 8 | 200 | 219.1 | 3.76 | 8.18 | 12.70 | 19.96 - 64.60 |
| 10 | 250 | 273.1 | 4.19 | 9.27 | 12.70 | 27.78 - 96.00 |
| 12 | 300 | 323.9 | 4.57 | 9.53 | 12.70 | 36.00 - 132.00 |
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.
Reliable performance for demanding fabrication, maintenance and process piping needs.